


Datacamp Donates
Our partnership with DataCamp offers a unique blend of online learning and practical application in data science. Members access high-quality data analysis, Python, and machine learning courses, complemented by hands-on workshops. Students from diverse backgrounds collaborate on real-world projects, fostering innovation and preparing for impactful careers in data science.
As part of our partnership, we actively work to help people around the world learn data science. We provide scholarships with access to over 440 courses on the latest technologies, practice exercises to sharpen your skills, assessments to test your knowledge of the subject matter, and projects stemming from real-world queries. Whether you are a student, educator, professional, or just someone passionate about data, apply for our DataCamp Donates x MLSA AVV Amaravati Scholarship!

Cohort Name | Name | Team |
|---|---|---|
Sep-2024 | P. Sneha Deepika | Team Beryl - Suveda |
Sep-2024 | Arekatla Nishanth Chowdary | Team Beryl - Suveda |
Sep-2024 | Sneha Rani Bhunia | Team Beryl - Suveda |
Sep-2024 | Nerla Janvitha Reddy | Team Beryl - Suveda |
Sep-2024 | Sravya Reddy.K | Team Beryl - Suveda |
Sep-2024 | Naveen menariya | Team Beryl - Suveda |
Sep-2024 | Sai Rishitha B | Team Beryl - Suveda |
Sep-2024 | Telagamsetty Viswajith Gupta | Team Beryl - Suveda |
Sep-2024 | Cherukumalli Rushita | Team Beryl - Suveda |
Sep-2024 | Tejumade Adetomiwa | Team Beryl - Suveda |
Sep-2024 | CH.YASWANTH | Team Jade - Jagadish |
Sep-2024 | VLCS HARI KIRAN | Team Jade - Jagadish |
